-
Total records
DLD registry
Quick facts
The latest monthly market rollup recorded 2,306 Dubai property sales totalling AED 7B in July 2026. Dubai Land Department - 2026-07
Explorer
Up to 20 matching records are server-rendered on this page with latest transaction evidence through Sep 12, 2026.
| Area | Type | Floor | Unit | Beds | Size | Status | Gain/Yield | |||
|---|---|---|---|---|---|---|---|---|---|---|
AURA by Grovy 2 bed rooms+hall | Jumeirah Village Circle (JVC) | Rental | - | - | 2 BR | 1,080 sqft | AED 110K AED 101.85/sqft | Renewal Authority | Sep 12, 2026 | 6.73% |
Aura 4 bed rooms+hall | Dubai Sports City | Rental | - | - | 4 BR | 2,638 sqft | AED 300K AED 113.71/sqft | Renewal Authority | Sep 12, 2026 | 6.09% |
Trade Center Second Office | Trade Center Second | Rental | - | - | - | 227 sqft | AED 96K AED 425.18/sqft | New Authority | Sep 12, 2026 | - |
Al Barsha First 2 bed rooms+hall | Al Barsha First | Rental | - | - | 2 BR | 1,551 sqft | AED 95K AED 61.27/sqft | Renewal Person | Sep 12, 2026 | - |
Mirdif 2 bed rooms+hall | Mirdif | Rental | - | - | 2 BR | 1,441 sqft | AED 64K AED 44.36/sqft | Renewal Person | Sep 12, 2026 | - |
Mirdif 2 bed rooms+hall | Mirdif | Rental | - | - | 2 BR | 1,310 sqft | AED 65K AED 49.64/sqft | Renewal Person | Sep 12, 2026 | - |
Al Barsha First Office | Al Barsha First | Rental | - | - | - | - | AED 10K | Renewal Authority | Sep 12, 2026 | - |
Ibn Battuta Shop | Jabal Ali First | Rental | - | - | - | 209 sqft | AED 299K AED 1,433.46/sqft | New Authority | Sep 12, 2026 | - |
Ibn Battuta Shop | Jabal Ali First | Rental | - | - | - | 333 sqft | AED 299K AED 899.27/sqft | New Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,209 sqft | AED 57K AED 46.88/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Wasl Shop | Al Wasl | Rental | - | - | - | 982 sqft | AED 206K AED 210.17/sqft | New Authority | Sep 12, 2026 | - |
Al Wasl Office | Al Wasl | Rental | - | - | - | 667 sqft | AED 73K AED 108.69/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,212 sqft | AED 240K AED 198.03/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,203 sqft | AED 240K AED 199.45/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,196 sqft | AED 240K AED 200.73/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,208 sqft | AED 240K AED 198.63/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,195 sqft | AED 126K AED 105.46/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,195 sqft | AED 126K AED 105.46/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,173 sqft | AED 120K AED 102.3/sqft | Renewal Authority | Sep 12, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,173 sqft | AED 120K AED 102.3/sqft | Renewal Authority | Sep 12, 2026 | - |
FAQ
The freshness line uses the latest DLD transaction date available to AiGentsRealty, currently Sep 12, 2026.
Use DLD transaction records to compare real sale evidence, price per square foot, building activity, and area momentum before shortlisting a property.
AiGentsRealty